| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $77.87 | $78.46 | $76.83 | $76.89 | 203,012 | 1:1 |
| June 9, 2026 | $77.42 | $79.76 | $77.05 | $79.18 | 286,675 | 1:1 |
| June 10, 2026 | $79.88 | $81.02 | $78.44 | $78.52 | 646,291 | 1:1 |
| June 11, 2026 | $78.83 | $79.30 | $76.48 | $76.88 | 647,330 | 1:1 |
| June 12, 2026 | $76.97 | $78.31 | $76.64 | $77.77 | 472,662 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
